Plastic ball pen with sparkling dot grip zone
Stock: 44485
Show details
Available, delivery time Standard
Product Highlights:
Sparkling Grip Area: The sparkling grip area gives the pen an eye-catching and elegant appearance.
Non-Slip Surface: The non-slip surface ensures a secure and comfortable grip.
Blue Large-Capacity Ink Refill: The large-capacity ink refill provides a smooth writing experience and extended usage.
Print option: Your logo will be printed on the pen's barrel to make your brand visible.
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
White | 44485 | 0 | |
Pink | 52206 | 0 | |
Orange | 27737 | 0 | |
Purple | 35775 | 0 | |
Green | 23986 | 0 | |
applegreen | 6110 | 0 | |
Blue | 82137 | 0 | 30000 (CW 26) |
Turquoise | 38407 | 0 | |
Black | 33240 | 0 | |
Red | 15723 | 0 | 30000 (CW 26) |
Grey/Silvergrey | 24049 | 0 | 20000 (CW 35) |
CW 17 | 44485 |
---|---|
CW 18 | 25899 |
CW 19 | 25899 |
CW 20 | 25899 |
Reserved | 0 |
max. available incl. IG | 25899 |
est. stock in the current CW + 4 weeks | 25899 |
Incoming goods |
CW 17 | 52206 |
---|---|
CW 18 | 26031 |
CW 19 | 26031 |
CW 20 | 26031 |
Reserved | 0 |
max. available incl. IG | 26031 |
est. stock in the current CW + 4 weeks | 26031 |
Incoming goods |
CW 17 | 27737 |
---|---|
CW 18 | 13158 |
CW 19 | 13158 |
CW 20 | 13158 |
Reserved | 0 |
max. available incl. IG | 13158 |
est. stock in the current CW + 4 weeks | 13158 |
Incoming goods |
CW 17 | 35775 |
---|---|
CW 18 | 30079 |
CW 19 | 30079 |
CW 20 | 30079 |
Reserved | 0 |
max. available incl. IG | 30079 |
est. stock in the current CW + 4 weeks | 30079 |
Incoming goods |
CW 17 | 23986 |
---|---|
CW 18 | 23331 |
CW 19 | 23331 |
CW 20 | 23331 |
Reserved | 0 |
max. available incl. IG | 23331 |
est. stock in the current CW + 4 weeks | 23331 |
Incoming goods |
CW 17 | 6110 |
---|---|
CW 18 | 4323 |
CW 19 | 4323 |
CW 20 | 4323 |
Reserved | 0 |
max. available incl. IG | 34323 |
est. stock in the current CW + 4 weeks | 34323 |
Incoming goods |
CW 17 | 82137 |
---|---|
CW 18 | 54977 |
CW 19 | 54977 |
CW 20 | 54977 |
Reserved | 0 |
max. available incl. IG | 84977 |
est. stock in the current CW + 4 weeks | 54977 |
Incoming goods | CW 26: 30000 |
CW 17 | 38407 |
---|---|
CW 18 | 19226 |
CW 19 | 19226 |
CW 20 | 19226 |
Reserved | 0 |
max. available incl. IG | 19226 |
est. stock in the current CW + 4 weeks | 19226 |
Incoming goods |
CW 17 | 33240 |
---|---|
CW 18 | 29467 |
CW 19 | 29467 |
CW 20 | 29467 |
Reserved | 0 |
max. available incl. IG | 29467 |
est. stock in the current CW + 4 weeks | 29467 |
Incoming goods |
CW 17 | 15723 |
---|---|
CW 18 | 44 |
CW 19 | 44 |
CW 20 | 44 |
Reserved | 0 |
max. available incl. IG | 30044 |
est. stock in the current CW + 4 weeks | 44 |
Incoming goods | CW 26: 30000 |
CW 17 | 24049 |
---|---|
CW 18 | 10025 |
CW 19 | 10025 |
CW 20 | 10025 |
Reserved | 0 |
max. available incl. IG | 30025 |
est. stock in the current CW + 4 weeks | 10025 |
Incoming goods | CW 35: 20000 |
General
Product length | 142 mm |
---|---|
Product diameter | 11 mm |
Material | Plastic |
Weight | 0.011 kg |
Refill color | Blue |
Brand | MCollection |
Country of origin | China |
Customs tariff number | 96081092000 |
Finishing types | Digital printing, Pad printing |
---|---|
Printgroup 1 | Pad printing (T1) |
Name 1 print area 1 | next to the clip |
Possible colors printgroup 1 | 4 |
Print area 1 width | 40 mm |
Print area 1 height | 7 mm |
Printgroup 2 | Digital printing (DC0) |
Name 1 print area 2 | next to the clip |
Print area 2 width | 50 mm |
Print area 2 height | 6 mm |
Possible colors printgroup 2 | 1 |
Packaging
Type of packaging | polybag |
---|---|
Quantity bulk packaging | 1000 |
Quantity small packaging | 50 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |
Cadmium | 231-152-8 | 7440-43-9 | 06/13 |
Kaliumhydroxyoctaoxodizinkatdichromat(1-) | 234-329-8 | 11103-86-9 | 12/11 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |