Plastic ball pen
Stock: 36908
Show details
Available, delivery time Standard
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
Apple green | 36908 | 0 | |
White | 127690 | 0 | 100000 (CW 51) |
Yellow | 49498 | 0 | 50000 (CW 51) |
Light blue | 131651 | 0 | |
Blue | 115258 | 0 | |
Orange | 52658 | 0 | |
Black | 93309 | 0 | |
Red | 70198 | 0 | 50000 (CW 51) |
CW 39 | 36908 |
---|---|
CW 40 | 18146 |
CW 41 | 18146 |
CW 42 | 18146 |
Reserved | 0 |
max. available incl. IG | 18146 |
est. stock in the current CW + 4 weeks | 18146 |
Incoming goods |
CW 39 | 127690 |
---|---|
CW 40 | 90846 |
CW 41 | 90846 |
CW 42 | 90846 |
Reserved | 0 |
max. available incl. IG | 190846 |
est. stock in the current CW + 4 weeks | 90846 |
Incoming goods | CW 51: 100000 |
CW 39 | 49498 |
---|---|
CW 40 | 30867 |
CW 41 | 30867 |
CW 42 | 30867 |
Reserved | 0 |
max. available incl. IG | 80867 |
est. stock in the current CW + 4 weeks | 30867 |
Incoming goods | CW 51: 50000 |
CW 39 | 131651 |
---|---|
CW 40 | 106067 |
CW 41 | 106067 |
CW 42 | 106067 |
Reserved | 0 |
max. available incl. IG | 106067 |
est. stock in the current CW + 4 weeks | 106067 |
Incoming goods |
CW 39 | 115258 |
---|---|
CW 40 | 75342 |
CW 41 | 75342 |
CW 42 | 75342 |
Reserved | 0 |
max. available incl. IG | 75342 |
est. stock in the current CW + 4 weeks | 75342 |
Incoming goods |
CW 39 | 52658 |
---|---|
CW 40 | 32779 |
CW 41 | 32779 |
CW 42 | 32779 |
Reserved | 0 |
max. available incl. IG | 32779 |
est. stock in the current CW + 4 weeks | 32779 |
Incoming goods |
CW 39 | 93309 |
---|---|
CW 40 | 53528 |
CW 41 | 53528 |
CW 42 | 53528 |
Reserved | 0 |
max. available incl. IG | 53528 |
est. stock in the current CW + 4 weeks | 53528 |
Incoming goods |
CW 39 | 70198 |
---|---|
CW 40 | 46326 |
CW 41 | 46326 |
CW 42 | 46326 |
Reserved | 0 |
max. available incl. IG | 96326 |
est. stock in the current CW + 4 weeks | 46326 |
Incoming goods | CW 51: 50000 |
General
Product length | 140 mm |
---|---|
Product diameter | 11 mm |
Material | Plastic |
Weight | 0.011 kg |
Refill color | Blue |
Brand | MCollection |
Country of origin | China |
Customs tariff number | 96081092000 |
Finishing types | Pad printing |
---|---|
Printgroup 1 | Pad printing (T1) |
Name 1 print area 1 | On the shaft |
Possible colors printgroup 1 | 4 |
Print area 1 width | 45 mm |
Print area 1 height | 6 mm |
Printgroup 2 | Pad printing (T2) |
Name 1 print area 2 | On the clip |
Print area 2 width | 35 mm |
Print area 2 height | 4 mm |
Possible colors printgroup 2 | 4 |
Packaging
Type of packaging | Not packed |
---|---|
Quantity bulk packaging | 1000 |
Quantity small packaging | 50 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |