Semi gel pen
Available, delivery time: 24h Express, departing
Available, delivery time: 24h Express, departing
- Rubberized soft-touch ballpoint pen made of recycled aluminum
- Blue-writing semi-gel refill for particularly smooth writing
- 0.5 mm line width for fine, precise lines
- Pleasant feel thanks to soft-touch surface
- Printing option available by engraving to the right of the clip
Descripción
Our soft-touch rubberized aluminum ballpoint pen stands out with its elegant feel and precise writing quality. Equipped with a blue semi-gel ink cartridge, it provides a smooth, gliding writing experience with a line thickness of 0.5 mm, which is fine yet soft. The sleek design makes it ideal for everyday use. Your logo will be laser-engraved to the right of the clip, subtly and stylishly showcasing your brand.
Product Highlights:
Soft Touch Surface: Rubberized coating for a comfortable writing experience.
Blue Semi-Gel Ink Cartridge: Ensures a smooth and precise writing experience.
0.5 mm Line Thickness: Ideal for fine and clear writing.
Durable Aluminum: Long-lasting and modern in appearance.
Branding: Your logo will be laser-engraved to the right of the clip for a subtle and durable brand presentation.
| Color | Current stock | Reserved | Incoming goods |
|---|---|---|---|
| white | 41740 | 0 | |
| green | 34705 | 0 | |
| turquoise | 7779 | 0 | |
| dark blue | 9472 | 0 |
10000 (CW 30)
10000 (CW 46) |
| pink | 20024 | 0 | |
| anthracite | 21234 | 0 | |
| black | 44291 | 0 | |
| yellow | 22689 | 0 | |
| orange | 17220 | 0 | |
| applegreen | 4129 | 0 | 20000 (CW 26) |
| violet | 15399 | 0 | |
| blue | 47177 | 0 | |
| burgundy/ecru | 23564 | 0 | |
| red | 35410 | 0 | |
| light blue | 18421 | 0 |
| CW 20 | 41740 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 17946 |
| est. stock in the current CW + 4 weeks | 17946 |
| Incoming goods |
| CW 20 | 34705 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 25865 |
| est. stock in the current CW + 4 weeks | 25865 |
| Incoming goods |
| CW 20 | 7779 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 20979 |
| est. stock in the current CW + 4 weeks | 20979 |
| Incoming goods |
| CW 20 | 9472 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 21850 |
| est. stock in the current CW + 4 weeks | 21850 |
| Incoming goods |
CW 30: 10000
CW 46: 10000 |
| CW 20 | 20024 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 15672 |
| est. stock in the current CW + 4 weeks | 15672 |
| Incoming goods |
| CW 20 | 21234 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 23907 |
| est. stock in the current CW + 4 weeks | 23907 |
| Incoming goods |
| CW 20 | 44291 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 29280 |
| est. stock in the current CW + 4 weeks | 29280 |
| Incoming goods |
| CW 20 | 22689 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 23308 |
| est. stock in the current CW + 4 weeks | 23308 |
| Incoming goods |
| CW 20 | 17220 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 25260 |
| est. stock in the current CW + 4 weeks | 25260 |
| Incoming goods |
| CW 20 | 4129 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 13477 |
| est. stock in the current CW + 4 weeks | 13477 |
| Incoming goods | CW 26: 20000 |
| CW 20 | 15399 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 22473 |
| est. stock in the current CW + 4 weeks | 22473 |
| Incoming goods |
| CW 20 | 47177 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 39704 |
| est. stock in the current CW + 4 weeks | 39704 |
| Incoming goods |
| CW 20 | 23564 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 26453 |
| est. stock in the current CW + 4 weeks | 26453 |
| Incoming goods |
| CW 20 | 35410 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 14760 |
| est. stock in the current CW + 4 weeks | 14760 |
| Incoming goods |
| CW 20 | 18421 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 25030 |
| est. stock in the current CW + 4 weeks | 25030 |
| Incoming goods |