Stainless steel drinking cup 350ml
Available, delivery time: 1–3 days, departing
Available, delivery time: 1–3 days, departing
- Double-wall tumbler with stainless-steel interior
- Outside made of recycled plastic
- 350 ml capacity for hot and cold drinks
- Leak-proof twist cap with closable drinking opening
- Printing option available on the mug
Descripción
Our double-walled drinking cup with a stainless steel interior and recycled plastic exterior combines durable materials with modern design. With a capacity of 350 ml and a double-wall construction, it reliably keeps beverages hot or cold while the exterior remains comfortable to hold. The leak-proof twist lid with closable drinking opening ensures easy and safe use. We print your logo on the cup to present your brand in a stylish and lasting way.
Product highlights:
Double-wall construction: Keeps beverages at temperature longer and protects against condensation.
Stainless steel interior: Neutral in taste, durable, and easy to clean.
Exterior made from recycled plastic: Pleasant feel and modern finish.
350 ml capacity: Ideal for coffee, tea, or other drinks on the go.
Leak-proof twist lid: With closable drinking opening for safe transport.
Advertising placement: Your branding is printed in high quality on the cup, ensuring a subtle and professional brand presentation.
| Color | Current stock | Reserved | Incoming goods |
|---|---|---|---|
| yellow | 1039 | 0 | 5000 (CW 35) |
| blue | 4098 | 0 | 5000 (CW 35) |
| dark blue | 2074 | 0 | 7000 (CW 35) |
| grey/silvergrey | 366 | 0 |
2000 (CW 34)
2000 (CW 43) |
| applegreen | 2861 | 0 | 2000 (CW 35) |
| pink | 3678 | 0 | |
| red | 2748 | 0 | 4000 (CW 35) |
| orange | 2686 | 0 | 2000 (CW 35) |
| black | 4062 | 0 | 10000 (CW 35) |
| green | 3021 | 0 | 3000 (CW 35) |
| white | 4495 | 0 |
| CW 20 | 1039 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 1885 |
| est. stock in the current CW + 4 weeks | 1885 |
| Incoming goods | CW 35: 5000 |
| CW 20 | 4098 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2409 |
| est. stock in the current CW + 4 weeks | 2409 |
| Incoming goods | CW 35: 5000 |
| CW 20 | 2074 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2777 |
| est. stock in the current CW + 4 weeks | 2777 |
| Incoming goods | CW 35: 7000 |
| CW 20 | 366 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 3322 |
| est. stock in the current CW + 4 weeks | 3322 |
| Incoming goods |
CW 34: 2000
CW 43: 2000 |
| CW 20 | 2861 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2621 |
| est. stock in the current CW + 4 weeks | 2621 |
| Incoming goods | CW 35: 2000 |
| CW 20 | 3678 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2330 |
| est. stock in the current CW + 4 weeks | 2330 |
| Incoming goods |
| CW 20 | 2748 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 3589 |
| est. stock in the current CW + 4 weeks | 3589 |
| Incoming goods | CW 35: 4000 |
| CW 20 | 2686 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 3068 |
| est. stock in the current CW + 4 weeks | 3068 |
| Incoming goods | CW 35: 2000 |
| CW 20 | 4062 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 1648 |
| est. stock in the current CW + 4 weeks | 1648 |
| Incoming goods | CW 35: 10000 |
| CW 20 | 3021 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2833 |
| est. stock in the current CW + 4 weeks | 2833 |
| Incoming goods | CW 35: 3000 |
| CW 20 | 4495 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2388 |
| est. stock in the current CW + 4 weeks | 2388 |
| Incoming goods |