Transparent ball pen with rubber grip
Stock: 769478
Show details
Available, delivery time Express
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
Blue | 769478 | 0 | |
Light blue | 129962 | 0 | |
Orange | 429336 | 0 | 100000 (CW 8) |
Yellow | 374550 | 0 | |
Pink | 253069 | 0 | |
Darkblue | 103195 | 0 |
200000 (CW 43)
200000 (CW 4) |
Black | 389422 | 0 |
100000 (CW 43)
100000 (CW 8) |
Green | 266618 | 0 | |
Burgundy | 189907 | 0 | |
White | 691806 | 0 | 200000 (CW 8) |
Red | 545181 | 0 | |
Turquoise | 274893 | 0 |
50000 (CW 43)
100000 (CW 8) |
Purple | 243505 | 0 | |
Apple green | 141085 | 0 | 100000 (CW 4) |
CW 39 | 769478 |
---|---|
CW 40 | 665527 |
CW 41 | 665527 |
CW 42 | 665527 |
Reserved | 0 |
max. available incl. IG | 665527 |
est. stock in the current CW + 4 weeks | 665527 |
Incoming goods |
CW 39 | 129962 |
---|---|
CW 40 | 75395 |
CW 41 | 75395 |
CW 42 | 75395 |
Reserved | 0 |
max. available incl. IG | 75395 |
est. stock in the current CW + 4 weeks | 75395 |
Incoming goods |
CW 39 | 429336 |
---|---|
CW 40 | 385687 |
CW 41 | 385687 |
CW 42 | 385687 |
Reserved | 0 |
max. available incl. IG | 485687 |
est. stock in the current CW + 4 weeks | 385687 |
Incoming goods | CW 8: 100000 |
CW 39 | 374550 |
---|---|
CW 40 | 333460 |
CW 41 | 333460 |
CW 42 | 333460 |
Reserved | 0 |
max. available incl. IG | 333460 |
est. stock in the current CW + 4 weeks | 333460 |
Incoming goods |
CW 39 | 253069 |
---|---|
CW 40 | 202142 |
CW 41 | 202142 |
CW 42 | 202142 |
Reserved | 0 |
max. available incl. IG | 202142 |
est. stock in the current CW + 4 weeks | 202142 |
Incoming goods |
CW 39 | 103195 |
---|---|
CW 40 | 76012 |
CW 41 | 76012 |
CW 42 | 268512 |
Reserved | 0 |
max. available incl. IG | 468512 |
est. stock in the current CW + 4 weeks | 268512 |
Incoming goods |
CW 43: 200000
CW 4: 200000 |
CW 39 | 389422 |
---|---|
CW 40 | 297259 |
CW 41 | 297259 |
CW 42 | 389759 |
Reserved | 0 |
max. available incl. IG | 489759 |
est. stock in the current CW + 4 weeks | 389759 |
Incoming goods |
CW 43: 100000
CW 8: 100000 |
CW 39 | 266618 |
---|---|
CW 40 | 230694 |
CW 41 | 230694 |
CW 42 | 230694 |
Reserved | 0 |
max. available incl. IG | 230694 |
est. stock in the current CW + 4 weeks | 230694 |
Incoming goods |
CW 39 | 189907 |
---|---|
CW 40 | 158878 |
CW 41 | 158878 |
CW 42 | 158878 |
Reserved | 0 |
max. available incl. IG | 158878 |
est. stock in the current CW + 4 weeks | 158878 |
Incoming goods |
CW 39 | 691806 |
---|---|
CW 40 | 566250 |
CW 41 | 566250 |
CW 42 | 566250 |
Reserved | 0 |
max. available incl. IG | 766250 |
est. stock in the current CW + 4 weeks | 566250 |
Incoming goods | CW 8: 200000 |
CW 39 | 545181 |
---|---|
CW 40 | 343467 |
CW 41 | 343467 |
CW 42 | 343467 |
Reserved | 0 |
max. available incl. IG | 343467 |
est. stock in the current CW + 4 weeks | 343467 |
Incoming goods |
CW 39 | 274893 |
---|---|
CW 40 | 173559 |
CW 41 | 173559 |
CW 42 | 218559 |
Reserved | 0 |
max. available incl. IG | 318559 |
est. stock in the current CW + 4 weeks | 218559 |
Incoming goods |
CW 43: 50000
CW 8: 100000 |
CW 39 | 243505 |
---|---|
CW 40 | 195217 |
CW 41 | 195217 |
CW 42 | 195217 |
Reserved | 0 |
max. available incl. IG | 195217 |
est. stock in the current CW + 4 weeks | 195217 |
Incoming goods |
CW 39 | 141085 |
---|---|
CW 40 | 92340 |
CW 41 | 92340 |
CW 42 | 92340 |
Reserved | 0 |
max. available incl. IG | 192340 |
est. stock in the current CW + 4 weeks | 92340 |
Incoming goods | CW 4: 100000 |
General
Product length | 145 mm |
---|---|
Product diameter | 13 mm |
Material | Plastic |
Weight | 0.013 kg |
Refill color | Blue |
Brand | MCollection |
Country of origin | China |
Customs tariff number | 96081092000 |
Finishing types | Digital printing, Pad printing |
---|---|
Printgroup 1 | Pad printing (T0) |
Name 1 print area 1 | Next to the clip |
Possible colors printgroup 1 | 4 |
Print area 1 width | 40 mm |
Print area 1 height | 6 mm |
Printgroup 2 | Digital printing (DC0) |
Name 1 print area 2 | Next to the clip |
Print area 2 width | 50 mm |
Print area 2 height | 5 mm |
Possible colors printgroup 2 | 1 |
Packaging
Type of packaging | Polybag |
---|---|
Quantity bulk packaging | 1000 |
Quantity small packaging | 50 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |