Transparent ball pen with rubber grip
Stock: 551681
Show details
Available, delivery time Express
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
Red | 551681 | 0 | |
Light blue | 129962 | 0 | |
Orange | 431836 | 0 | 100000 (CW 8) |
Yellow | 374550 | 0 | |
Pink | 253069 | 0 | |
Darkblue | 107195 | 0 |
200000 (CW 43)
200000 (CW 4) |
Blue | 771229 | 0 | |
Black | 390922 | 0 |
100000 (CW 43)
100000 (CW 8) |
Green | 266619 | 0 | |
Burgundy | 189907 | 0 | |
White | 692806 | 0 | 200000 (CW 8) |
Turquoise | 277393 | 0 |
50000 (CW 43)
100000 (CW 8) |
Purple | 244505 | 0 | |
Apple green | 141585 | 0 | 100000 (CW 4) |
CW 39 | 551681 |
---|---|
CW 40 | 347467 |
CW 41 | 347467 |
CW 42 | 347467 |
Reserved | 0 |
max. available incl. IG | 347467 |
est. stock in the current CW + 4 weeks | 347467 |
Incoming goods |
CW 39 | 129962 |
---|---|
CW 40 | 75395 |
CW 41 | 75395 |
CW 42 | 75395 |
Reserved | 0 |
max. available incl. IG | 75395 |
est. stock in the current CW + 4 weeks | 75395 |
Incoming goods |
CW 39 | 431836 |
---|---|
CW 40 | 385687 |
CW 41 | 385687 |
CW 42 | 385687 |
Reserved | 0 |
max. available incl. IG | 485687 |
est. stock in the current CW + 4 weeks | 385687 |
Incoming goods | CW 8: 100000 |
CW 39 | 374550 |
---|---|
CW 40 | 333460 |
CW 41 | 333460 |
CW 42 | 333460 |
Reserved | 0 |
max. available incl. IG | 333460 |
est. stock in the current CW + 4 weeks | 333460 |
Incoming goods |
CW 39 | 253069 |
---|---|
CW 40 | 202142 |
CW 41 | 202142 |
CW 42 | 202142 |
Reserved | 0 |
max. available incl. IG | 202142 |
est. stock in the current CW + 4 weeks | 202142 |
Incoming goods |
CW 39 | 107195 |
---|---|
CW 40 | 77012 |
CW 41 | 77012 |
CW 42 | 77012 |
Reserved | 0 |
max. available incl. IG | 469512 |
est. stock in the current CW + 4 weeks | 269512 |
Incoming goods |
CW 43: 200000
CW 4: 200000 |
CW 39 | 771229 |
---|---|
CW 40 | 666528 |
CW 41 | 666528 |
CW 42 | 666528 |
Reserved | 0 |
max. available incl. IG | 666528 |
est. stock in the current CW + 4 weeks | 666528 |
Incoming goods |
CW 39 | 390922 |
---|---|
CW 40 | 297259 |
CW 41 | 297259 |
CW 42 | 297259 |
Reserved | 0 |
max. available incl. IG | 489759 |
est. stock in the current CW + 4 weeks | 389759 |
Incoming goods |
CW 43: 100000
CW 8: 100000 |
CW 39 | 266619 |
---|---|
CW 40 | 230695 |
CW 41 | 230695 |
CW 42 | 230695 |
Reserved | 0 |
max. available incl. IG | 230695 |
est. stock in the current CW + 4 weeks | 230695 |
Incoming goods |
CW 39 | 189907 |
---|---|
CW 40 | 158878 |
CW 41 | 158878 |
CW 42 | 158878 |
Reserved | 0 |
max. available incl. IG | 158878 |
est. stock in the current CW + 4 weeks | 158878 |
Incoming goods |
CW 39 | 692806 |
---|---|
CW 40 | 567250 |
CW 41 | 567250 |
CW 42 | 567250 |
Reserved | 0 |
max. available incl. IG | 767250 |
est. stock in the current CW + 4 weeks | 567250 |
Incoming goods | CW 8: 200000 |
CW 39 | 277393 |
---|---|
CW 40 | 173559 |
CW 41 | 173559 |
CW 42 | 173559 |
Reserved | 0 |
max. available incl. IG | 318559 |
est. stock in the current CW + 4 weeks | 218559 |
Incoming goods |
CW 43: 50000
CW 8: 100000 |
CW 39 | 244505 |
---|---|
CW 40 | 196217 |
CW 41 | 196217 |
CW 42 | 196217 |
Reserved | 0 |
max. available incl. IG | 196217 |
est. stock in the current CW + 4 weeks | 196217 |
Incoming goods |
CW 39 | 141585 |
---|---|
CW 40 | 92340 |
CW 41 | 92340 |
CW 42 | 92340 |
Reserved | 0 |
max. available incl. IG | 192340 |
est. stock in the current CW + 4 weeks | 92340 |
Incoming goods | CW 4: 100000 |
General
Product length | 145 mm |
---|---|
Product diameter | 13 mm |
Material | Plastic |
Weight | 0.013 kg |
Refill color | Blue |
Brand | MCollection |
Country of origin | China |
Customs tariff number | 96081092000 |
Finishing types | Digital printing, Pad printing |
---|---|
Printgroup 1 | Pad printing (T0) |
Name 1 print area 1 | Next to the clip |
Possible colors printgroup 1 | 4 |
Print area 1 width | 40 mm |
Print area 1 height | 6 mm |
Printgroup 2 | Digital printing (DC0) |
Name 1 print area 2 | Next to the clip |
Print area 2 width | 50 mm |
Print area 2 height | 5 mm |
Possible colors printgroup 2 | 1 |
Packaging
Type of packaging | Polybag |
---|---|
Quantity bulk packaging | 1000 |
Quantity small packaging | 50 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |