USB stick model 3
Available, delivery time: 1–3 days, departing
Available, delivery time: 1–3 days, departing
- USB stick Twister 2.0 with practical aluminum clip
- Robust design and easy to operate
- Ideal for daily data transfer
- Compact shape for easy carrying
- Printing option available by laser engraving on the clip, GEMA fees apply within Germany
Descripción
Our USB Stick Twister 2.0 with an aluminum clip and a generous storage capacity of 4GB is the ideal combination of functionality and modern design. The aluminum clip gives the USB stick an elegant appearance while the laser engraving of your logo on the clip ensures a personal touch and brand presence. Please note that for deliveries within Germany, additional GEMA fees of €0.24 per unit apply.
Product Highlights:
High-Quality Aluminum Clip: The USB stick features an aluminum clip that provides an elegant look and protection.
Generous Storage Capacity: With 4GB of storage capacity, this USB stick offers ample space for important files and documents.
Print option: Your logo will be laser-engraved on the aluminum clip of the USB stick, elegantly showcasing your brand or message.
GEMA Fees: Please note that within Germany, additional GEMA fees of €0.24 per unit apply.
- Attention! USB sticks, caps and packaging are small parts - choking hazard! Keep out of the reach of children at all times!
- Please do not expose the USB stick to moisture or extreme temperatures
- Avoid knocks and do not apply pressure or other force to the item
- Do not use the stick on insecure computers/networks
- Create regular data backups and always disconnect the USB stick properly from the system before removing it to prevent data loss
| Color | Current stock | Reserved | Incoming goods |
|---|---|---|---|
| yellow | 2007 | 0 | |
| black | 2007 | 0 | |
| multi colour | 3923 | 0 | |
| violet | 2007 | 0 | |
| green | 1527 | 0 | |
| applegreen | 1480 | 0 | |
| pink | 2007 | 0 | |
| blue | 2007 | 0 | |
| light blue | 1188 | 0 | |
| grey/silvergrey | 2007 | 0 | |
| dark blue | 2007 | 0 | |
| orange | 2007 | 0 | |
| white | 1774 | 0 | |
| red | 2007 | 0 |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 3270 |
| est. stock in the current CW + 4 weeks | 3270 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 1564 |
| est. stock in the current CW + 4 weeks | 1564 |
| Incoming goods |
| CW 20 | 3923 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 0 |
| est. stock in the current CW + 4 weeks | 0 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2442 |
| est. stock in the current CW + 4 weeks | 2442 |
| Incoming goods |
| CW 20 | 1527 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 1949 |
| est. stock in the current CW + 4 weeks | 1949 |
| Incoming goods |
| CW 20 | 1480 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 1763 |
| est. stock in the current CW + 4 weeks | 1763 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2463 |
| est. stock in the current CW + 4 weeks | 2463 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 2824 |
| est. stock in the current CW + 4 weeks | 2824 |
| Incoming goods |
| CW 20 | 1188 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 1182 |
| est. stock in the current CW + 4 weeks | 1182 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 5055 |
| est. stock in the current CW + 4 weeks | 5055 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 4586 |
| est. stock in the current CW + 4 weeks | 4586 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 3280 |
| est. stock in the current CW + 4 weeks | 3280 |
| Incoming goods |
| CW 20 | 1774 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 668 |
| est. stock in the current CW + 4 weeks | 668 |
| Incoming goods |
| CW 20 | 2007 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 3359 |
| est. stock in the current CW + 4 weeks | 3359 |
| Incoming goods |