Automatic walking-stick umbrella
Stock: 4659
Show details
Available, delivery time: Standard
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
Blue | 4659 | 0 | 3000 (CW 44) |
Black | 6939 | 0 | 3000 (CW 44) |
White | 5911 | 0 | |
Red | 4834 | 0 | |
Yellow | 2540 | 0 | |
Orange | 9901 | 0 | |
navyblue | 4258 | 0 | 5000 (CW 47) |
Green | 7141 | 0 |
CW 29 | 4659 |
---|---|
CW 30 | 3704 |
CW 31 | 3704 |
CW 32 | 3704 |
Reserved | 0 |
max. available incl. IG | 6704 |
est. stock in the current CW + 4 weeks | 3704 |
Incoming goods | CW 44: 3000 |
CW 29 | 6939 |
---|---|
CW 30 | 5766 |
CW 31 | 5766 |
CW 32 | 5766 |
Reserved | 0 |
max. available incl. IG | 8766 |
est. stock in the current CW + 4 weeks | 5766 |
Incoming goods | CW 44: 3000 |
CW 29 | 5911 |
---|---|
CW 30 | 4203 |
CW 31 | 4203 |
CW 32 | 4203 |
Reserved | 0 |
max. available incl. IG | 4203 |
est. stock in the current CW + 4 weeks | 4203 |
Incoming goods |
CW 29 | 4834 |
---|---|
CW 30 | 2894 |
CW 31 | 2894 |
CW 32 | 2894 |
Reserved | 0 |
max. available incl. IG | 2894 |
est. stock in the current CW + 4 weeks | 2894 |
Incoming goods |
CW 29 | 2540 |
---|---|
CW 30 | 1366 |
CW 31 | 1366 |
CW 32 | 1366 |
Reserved | 0 |
max. available incl. IG | 1366 |
est. stock in the current CW + 4 weeks | 1366 |
Incoming goods |
CW 29 | 9901 |
---|---|
CW 30 | 9198 |
CW 31 | 9198 |
CW 32 | 9198 |
Reserved | 0 |
max. available incl. IG | 9198 |
est. stock in the current CW + 4 weeks | 9198 |
Incoming goods |
CW 29 | 4258 |
---|---|
CW 30 | 3645 |
CW 31 | 3645 |
CW 32 | 3645 |
Reserved | 0 |
max. available incl. IG | 8645 |
est. stock in the current CW + 4 weeks | 3645 |
Incoming goods | CW 47: 5000 |
CW 29 | 7141 |
---|---|
CW 30 | 5937 |
CW 31 | 5937 |
CW 32 | 5937 |
Reserved | 0 |
max. available incl. IG | 5937 |
est. stock in the current CW + 4 weeks | 5937 |
Incoming goods |
General
Product length | 830 mm |
---|---|
Product diameter | 1000 mm |
Material | Polyester |
Weight | 0.327 kg |
Brand | MCollection |
Country of origin | China |
Customs tariff number | 66019920000 |
Finishing types | Digital transfer, Screen printing, Screen printing transfer |
---|---|
Printgroup 1 | Screen printing (S2) |
Possible colors printgroup 1 | 1 |
Print area 1 width | 200 mm |
Print area 1 height | 150 mm |
Printgroup 2 | Screen printing transfer (TT2) |
Print area 2 width | 150 mm |
Print area 2 height | 100 mm |
Possible colors printgroup 2 | 5 |
Packaging
Type of packaging | polybag |
---|---|
Quantity bulk packaging | 50 |
Quantity small packaging | 25 |