Bicoloured sunglasses with mirrored lenses
Available, delivery time: 1–3 days, departing
Available, delivery time: 1–3 days, departing
- Stylish two-tone plastic sunglasses
- Mirrored lenses with UV 400 protection (filter category 3)
- Lightweight and comfortable to wear
- Fashionable accessory for everyday life and events
- Printing option applied on the outside of the black frame
Descripción
Stylish Sunglasses: Our trendy two-tone sunglasses with mirrored lenses and custom branding on the temples! Not only are they a fashionable accessory, but they also provide effective eye protection.
Product Highlights:
Stylish Design: These sunglasses feature a modern two-tone design that adds a trendy look to your style.
Mirrored Lenses: The mirrored lenses not only look stylish but also provide excellent protection against harmful UV rays. The lenses meet UV 400 protection and filter category 3 standards.
High-Quality Plastic: These sunglasses are made from high-quality plastic, ensuring durability and comfort.
Print option: Your logo will be printed on the outer side of the black temples to ensure your brand is prominently displayed in public.
- These sunglasses bear the CE mark and therefore fulfil the requirements of Regulation (EU) 2016/425 and the EN ISO 12312-1:2013 standard.
- 100% UV protection / filter category 3 (see filter table)
- Care: Clean with mild soapy water and dry with a soft cloth.
- Do not use acetone.
- Do not use harsh cleaning agents.
- Store in an opaque protective cover at room temperature.
- Caution! Not suitable for use in solariums.
- Do not look directly into the sun.
- Do not use sunglasses for driving at dusk or at night.
- Do not use as eye protection.
- Do not use frosted or damaged glasses.
| Color | Current stock | Reserved | Incoming goods |
|---|---|---|---|
| Yellow | 4061 | 0 | 12000 (CW 47) |
| Blue | 4815 | 0 | 18000 (CW 47) |
| Green | 894 | 0 | 9900 (CW 42) |
| Red | 8080 | 0 | 15000 (CW 50) |
| Orange | 7307 | 0 | |
| Purple | 3503 | 0 | |
| Pink | 8707 | 0 | |
| White | 2644 | 0 | 10200 (CW 42) |
| CW 41 | 4061 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 16787 |
| est. stock in the current CW + 4 weeks | 6587 |
| Incoming goods | CW 47: 12000 |
| CW 41 | 4815 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 31815 |
| est. stock in the current CW + 4 weeks | 1815 |
| Incoming goods | CW 47: 18000 |
| CW 41 | 894 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 9212 |
| est. stock in the current CW + 4 weeks | 4112 |
| Incoming goods | CW 42: 9900 |
| CW 41 | 8080 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 14421 |
| est. stock in the current CW + 4 weeks | 4221 |
| Incoming goods | CW 50: 15000 |
| CW 41 | 7307 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 12856 |
| est. stock in the current CW + 4 weeks | 12856 |
| Incoming goods |
| CW 41 | 3503 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 1639 |
| est. stock in the current CW + 4 weeks | 1639 |
| Incoming goods |
| CW 41 | 8707 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 5105 |
| est. stock in the current CW + 4 weeks | 5105 |
| Incoming goods |
| CW 41 | 2644 |
|---|---|
| Reserved | 0 |
| max. available incl. IG | 4099 |
| est. stock in the current CW + 4 weeks | 4099 |
| Incoming goods | CW 42: 10200 |