DIN A5 notebook with integrated LED light and powerbank
Stock: 127
Show details
Available, delivery time Express
Product Highlights:
Integrated Power Bank: The 4,000 mAh power bank allows you to charge your mobile devices on the go.
Various Pockets: The notepad includes ample space for documents, business cards, and other important materials.
Pen Loop: The pen loop ensures you always have a pen at hand.
Phone Holder: The integrated phone holder allows you to keep your mobile device in an upright position during work.
USB Charging Cable: A USB charging cable is included to easily charge your devices.
Print option: The rubberized magnetic closure features an embedded LED light that can illuminate in the color of your choice, effectively showcasing your logo.
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
white | 127 | 0 | |
green | 34 | 0 | |
red | 162 | 0 | |
blue | 116 | 0 |
CW 50 | 127 |
---|---|
CW 51 | 127 |
CW 52 | 127 |
CW 53 | 127 |
Reserved | 0 |
max. available incl. IG | 127 |
est. stock in the current CW + 4 weeks | 127 |
Incoming goods |
CW 50 | 34 |
---|---|
CW 51 | 34 |
CW 52 | 34 |
CW 53 | 34 |
Reserved | 0 |
max. available incl. IG | 34 |
est. stock in the current CW + 4 weeks | 34 |
Incoming goods |
CW 50 | 162 |
---|---|
CW 51 | 162 |
CW 52 | 162 |
CW 53 | 162 |
Reserved | 0 |
max. available incl. IG | 162 |
est. stock in the current CW + 4 weeks | 162 |
Incoming goods |
CW 50 | 116 |
---|---|
CW 51 | 116 |
CW 52 | 116 |
CW 53 | 116 |
Reserved | 0 |
max. available incl. IG | 116 |
est. stock in the current CW + 4 weeks | 116 |
Incoming goods |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
[4-[[4-Anilino-1-naphthyl][4-(dimethylamino)phenyl]methylen]cyclohexa-2,5-dien-1-yliden] dimethylammoniumchlorid (C.I. Basic Blue 26) [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2) | 219-943-6 | 2580-56-5 | 06/12 |
1,2-Benzoldicarbonsäure, Di-C7-11-verzweigte und lineare Alkylester | 271-084-6 | 68515-42-4 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol (UV-350) | 253-037-1 | 36437-37-3 | 12/15 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
2-Methoxyanilin; o-Anisidin | 201-963-1 | 90-04-0 | 12/11 |
4,4'-Bis(dimethylamino)-4''-(methylamino)tritylalkohol [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2)] | 209-218-2 | 561-41-1 | 06/12 |
Bis(pentabromphenyl)ether (DecaBDE) | 214-604-9 | 1163-19-5 | 12/12 |
Blei(II)nitrat | 233-245-9 | 10099-74-8 | 12/12 |
Cyclohexan-1,2-dicarbonsäureanhydrid (Hexahydrophthalsäureanhydrid)cis-Cyclohexan-1,2-dicarbonsäureanhydridtrans-Cyclohexan-1,2-dicarbonsäureanhydrid | 201-604-9236-086-3238-009-9 | 85-42-7 13149-00-314166-21-3 | 12/12 |
Hexahydromethylphthalsäureanhydrid,Hexahydro-4-methylphthalsäureanhydrid,Hexahydro-1-methylphthalsäureanhydrid,Hexahydro-3-methylphthalsäureanhydrid | 247-094-1243-072-0256-356-4260-566-1 | 25550-51-019438-60-948122-14-157110-29-9 | 12/12 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
Trixylylphosphat | 246-677-8---242-799-0247-165-7 | 25155-23-1121-06-23862-11-165695-97-819074-59-025653-16-1 | 12/13 |
[4-[[4-Anilino-1-naphthyl][4-(dimethylamino)phenyl]methylen]cyclohexa-2,5-dien-1-yliden] dimethylammoniumchlorid (C.I. Basic Blue 26) [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2) | 219-943-6 | 2580-56-5 | 06/12 |
1,2-Benzoldicarbonsäure, Di-C6-10 Alkylester; 1,2-Benzoldicarbonsäure, gemischte Decyl-, Hexyl- und Octyldiester mit ≥ 0.3% Dihexylphthalat (EG Nr. 201-559-5) | 271-094-0272-013-1 | 68515-51-5 68648-93-1 | 06/15 |
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
1,2-Benzoldicarbonsäure, Di-C7-11-verzweigte und lineare Alkylester | 271-084-6 | 68515-42-4 | 06/11 |
1,2-Benzoldicarbonsäure, dihexylester, verzweigt und linear | 271-093-5 | 68515-50-4 | 06/14 |
1,2-Benzoldicarbonsäure, dipentylester, verzweigt und linear | 284-032-2 | 84777-06-0 | 12/12 |
2-(2H-Benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol (UV-350) | 253-037-1 | 36437-37-3 | 12/15 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,2'-Dichlor-4,4'-methylendianilin, 4,4'-Methylen-bis(2-chloranilin) (MOCA) | 202-918-9 | 101-14-4 | 12/11 |
2,4-Dinitrotoluol | 204-450-0 | 121-14-2 | 01/10 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
2-Methoxyanilin; o-Anisidin | 201-963-1 | 90-04-0 | 12/11 |
4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 | 10/08 |
4,4’-Isopropylidendiphenol; Bisphenol A; BPA | 201-245-8 | 80-05-7 | 01/17 |
4,4'-Bis(dimethylamino)-4''-(methylamino)tritylalkohol [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2)] | 209-218-2 | 561-41-1 | 06/12 |
4-Methyl-m-phenylendiamin (2,4-Toluyldiamin) | 202-453-1 | 95-80-7 | 12/12 |
Benzylbutylphthalat (BBP) | 201-622-7 | 85-68-7 | 10/08 |
Bis(2-ethylhexyl)phthalat) (DEHP) | 204-211-0 | 117-81-7 | 10/08 |
Bis(pentabromphenyl)ether (DecaBDE) | 214-604-9 | 1163-19-5 | 12/12 |
Cadmiumsulfid | 215-147-8 | 1306-23-6 | 12/13 |
Dibutylzinndichlorid (DBT) | 211-670-0 | 683-18-1 | 12/12 |
Dihexylphthalat (DnHP) | 201-559-5 | 84-75-3 | 12/13 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Ethylenediamine | 203-468-6 | 107-15-3 | 01.06.2018 |
Formamid | 200-842-0 | 75-12-7 | 06/12 |
N,N-Dimethylformamid | 200-679-5 | 68-12-2 | 12/12 |
N-methyl-2-pyrrolidon | 212-828-1 | 872-50-4 | 06/11 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
Trixylylphosphat | 246-677-8---242-799-0247-165-7 | 25155-23-1121-06-23862-11-165695-97-819074-59-025653-16-1 | 12/13 |
Diisohexyl phthalat | 276-090-2 | 71850-09-4 | 01.01.2020 |
Dibutylbis(pentan-2,4-dionato-O,O')zinn | 245-152-0 | 22673-19-4 | 01.06.2020 |
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 | 10/08 |
4,4’-Isopropylidendiphenol; Bisphenol A; BPA | 201-245-8 | 80-05-7 | 01/17 |
4-heptylphenol, branched and linear | - | - | 01/17 |
4-Nonylphenol, verzweigt und gradkettig [Stoffe mit einer gradkettigen und/oder verzweigten Alkylkette mit einer Kohlenstoffanzahl von 9 kovalent an Phenol in Position 4 gebunden (para), einschließlich UVCB- und genau definierten Stoffen, die alle individuellen Isomeren einschließen sowie Gemische davon] | 284-325-5247-770-6203-199-4241-427-4250-339-5257-907-1-- | 84852-15-326543-97-5104-40-517404-66-930784-30-652427-13-1186825-36-5142731-63-3 | 12/12 |
4-Nonylphenol, verzweigt und gradkettig [Stoffe mit einer gradkettigen und/oder verzweigten Alkylkette mit einer Kohlenstoffanzahl von 9 kovalent an Phenol in Position 4 gebunden (para), einschließlich UVCB- und genau definierten Stoffen, die alle individuellen Isomeren einschließen sowie Gemische davon] | 284-325-5247-770-6203-199-4241-427-4250-339-5257-907-1-- | 84852-15-326543-97-5104-40-517404-66-930784-30-652427-13-1186825-36-5142731-63-3 | 06/13 |
Benz[a]anthracene | 200-280-6 | 56-55-31718-53-2 | 01.01.2018 |
Bis(2-ethylhexyl)phthalat) (DEHP) | 204-211-0 | 117-81-7 | 10/08 |
Bis(pentabromphenyl)ether (DecaBDE) | 214-604-9 | 1163-19-5 | 12/12 |
Blei bis(tetrafluorborat) | 237-486-0 | 13814-96-5 | 12/12 |
Blei Titan trioxid | 235-038-9 | 12060-00-3 | 12/12 |
Borsäure | 233-139-2234-343-4 | 10043-35-311113-50-1 | 06/10 |
Cadmiumsulfid | 215-147-8 | 1306-23-6 | 12/13 |
Chrom(VI)oxid, Chromsäure | 215-607-8 | 1333-82-0 | 12/10 |
Dibortrioxid (Borsäure) | 215-125-8 | 1303-86-2 | 06/12 |
Dinatriumtetraborat,wasserfrei, Pentahydrat bzw. Decahydrat | 215-540-4 | 1330-43-412179-04-31303-96-4 | 06/10 |
Hexabromocyclododecan und alle Hauptdiastereoisomere (HBCDD) | 247-148-4221-695-9 | 134237-50-6134237-51-7134237-52-8 | 10/08 |
N,N-Dimethylacetamid (DMAC) | 204-826-4 | 127-19-5 | 12/11 |
p-(1,1-dimethylpropyl)phenol | 201-280-9 | 80-46-6 | 01/17 |
Perfluornonansäure (2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-Heptadecafluornonansäure (PFNA) und seine Natrium- und Ammoniumsalze | 206-801-3-- | 375-95-121049-39-84149-60-4 | 12/15 |
Perfluorohexane-1-sulphonic acid and its salts | - | - | 01.07.2017 |
Säuren hergestellt aus Chromtroxid und seinen OligomerenGruppe enthält Chromsäure, Dichromsäure und Oligomere aus Chromsäure und Dichromsäure | 231-801-5236-881-5 | 7738-94-513530-68-2 | 12/10 |
Tetrabordinatriumheptaoxid, hydrat | 235-541-3 | 12267-73-1 | 06/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
Color: | multi colour, white |
---|---|
Country of origin: | China |
Features: | Light, Multifunctional |
Finishing types: | Ceramic transfer, Digital printing, Digital transfer, Laser engraving, Screen printing transfer |
Goodsgroup: | Aktuelle Artikel |
Material: | Polyester |
Type of packaging: | carton |
- Protect the device from extremely high and low temperatures, direct sunlight, water, moisture and liquids
- Do not use abrasive cleaning agents or sharp objects. Do not attempt to repair or dismantle the appliance yourself.
- Keep the appliance free from dust, fluff, etc.
- Keep out of the reach of children.
- Do not throw the appliance into a fire (risk of explosion)
- Do not attempt to dismantle the appliance.
- Repairs to electrical appliances should only be carried out by a qualified electrician.
- DO NOT use the appliance when it is wet to avoid the risk of electric shock, explosion or self-harm.
- DO NOT use if the appliance has been dropped or damaged
- Do not crush or puncture the battery and do not immerse it in liquids.
- In the event of smoke, unusual noises or excessive heat, move the power bank to a safe place outdoors.
- In the event of a fire, extinguish and cool with sufficient water and, if in doubt, alert the fire brigade.
- Lithium-ion batteries can continue to reignite for a long time after extinguishing.
- For this reason, store the extinguished battery/device in a basin of water or other suitable container even after extinguishing.