Metal ball pen
Stock: 220653
Show details
Available, delivery time Express
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
Turquoise | 220653 | 0 |
100000 (CW 41)
100000 (CW 51) |
Anthracite | 551643 | 0 |
100000 (CW 41)
200000 (CW 48) |
Black | 290745 | 0 |
200000 (CW 41)
200000 (CW 1) |
White | 649767 | 0 |
100000 (CW 41)
100000 (CW 8) |
Apple green | 198850 | 0 | |
Yellow | 173523 | 0 | |
Blue | 781772 | 0 |
200000 (CW 41)
200000 (CW 48) |
Green | 318802 | 0 | 200000 (CW 48) |
Red | 439826 | 0 |
100000 (CW 51)
200000 (CW 5) |
Pink | 272321 | 0 | |
Burgundy | 295798 | 0 | |
Purple | 134064 | 0 | 100000 (CW 41) |
Orange | 241710 | 0 | 100000 (CW 51) |
CW 39 | 220653 |
---|---|
CW 40 | 95343 |
CW 41 | 190343 |
CW 42 | 190343 |
Reserved | 0 |
max. available incl. IG | 290343 |
est. stock in the current CW + 4 weeks | 190343 |
Incoming goods |
CW 41: 100000
CW 51: 100000 |
CW 39 | 551643 |
---|---|
CW 40 | 270069 |
CW 41 | 365069 |
CW 42 | 365069 |
Reserved | 0 |
max. available incl. IG | 565069 |
est. stock in the current CW + 4 weeks | 365069 |
Incoming goods |
CW 41: 100000
CW 48: 200000 |
CW 39 | 290745 |
---|---|
CW 40 | 127409 |
CW 41 | 322409 |
CW 42 | 322409 |
Reserved | 0 |
max. available incl. IG | 522409 |
est. stock in the current CW + 4 weeks | 322409 |
Incoming goods |
CW 41: 200000
CW 1: 200000 |
CW 39 | 649767 |
---|---|
CW 40 | 191103 |
CW 41 | 288103 |
CW 42 | 288103 |
Reserved | 0 |
max. available incl. IG | 388103 |
est. stock in the current CW + 4 weeks | 288103 |
Incoming goods |
CW 41: 100000
CW 8: 100000 |
CW 39 | 198850 |
---|---|
CW 40 | 102252 |
CW 41 | 102252 |
CW 42 | 102252 |
Reserved | 0 |
max. available incl. IG | 102252 |
est. stock in the current CW + 4 weeks | 102252 |
Incoming goods |
CW 39 | 173523 |
---|---|
CW 40 | 86710 |
CW 41 | 86710 |
CW 42 | 86710 |
Reserved | 0 |
max. available incl. IG | 86710 |
est. stock in the current CW + 4 weeks | 86710 |
Incoming goods |
CW 39 | 781772 |
---|---|
CW 40 | 523048 |
CW 41 | 720048 |
CW 42 | 720048 |
Reserved | 0 |
max. available incl. IG | 920048 |
est. stock in the current CW + 4 weeks | 720048 |
Incoming goods |
CW 41: 200000
CW 48: 200000 |
CW 39 | 318802 |
---|---|
CW 40 | 125638 |
CW 41 | 125638 |
CW 42 | 125638 |
Reserved | 0 |
max. available incl. IG | 325638 |
est. stock in the current CW + 4 weeks | 125638 |
Incoming goods | CW 48: 200000 |
CW 39 | 439826 |
---|---|
CW 40 | 0 |
CW 41 | 0 |
CW 42 | 0 |
Reserved | 0 |
max. available incl. IG | 299994 |
est. stock in the current CW + 4 weeks | 0 |
Incoming goods |
CW 51: 100000
CW 5: 200000 |
CW 39 | 272321 |
---|---|
CW 40 | 169935 |
CW 41 | 169935 |
CW 42 | 169935 |
Reserved | 0 |
max. available incl. IG | 169935 |
est. stock in the current CW + 4 weeks | 169935 |
Incoming goods |
CW 39 | 295798 |
---|---|
CW 40 | 201749 |
CW 41 | 201749 |
CW 42 | 201749 |
Reserved | 0 |
max. available incl. IG | 201749 |
est. stock in the current CW + 4 weeks | 201749 |
Incoming goods |
CW 39 | 134064 |
---|---|
CW 40 | 77739 |
CW 41 | 175739 |
CW 42 | 175739 |
Reserved | 0 |
max. available incl. IG | 175739 |
est. stock in the current CW + 4 weeks | 175739 |
Incoming goods | CW 41: 100000 |
CW 39 | 241710 |
---|---|
CW 40 | 2243 |
CW 41 | 2243 |
CW 42 | 2243 |
Reserved | 0 |
max. available incl. IG | 102243 |
est. stock in the current CW + 4 weeks | 2243 |
Incoming goods | CW 51: 100000 |
General
Product length | 136 mm |
---|---|
Product diameter | 10 mm |
Material | Metal |
Weight | 0.016 kg |
Refill color | Blue |
Brand | MCollection |
Country of origin | China |
Customs tariff number | 96081092000 |
Finishing types | Laser engraving |
---|---|
Printgroup 1 | Laser engravement (L1) |
Name 1 print area 1 | Next to the clip |
Possible colors printgroup 1 | 1 |
Print area 1 width | 40 mm |
Print area 1 height | 6 mm |
Packaging
Type of packaging | Polybag |
---|---|
Quantity bulk packaging | 500 |
Quantity small packaging | 50 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
Cadmium | 231-152-8 | 7440-43-9 | 06/13 |
Kaliumhydroxyoctaoxodizinkatdichromat(1-) | 234-329-8 | 11103-86-9 | 12/11 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |