Squeeze ball, kneadable foam plastic
Stock: 12540
Show details
Available, delivery time Standard
Our squishy anti-stress ball made of malleable foam is not only a useful stress relief tool but also ideal for finger muscle training. The large surface of the ball offers ample space for your branding, which will be applied via laser engraving to showcase your brand in the context of stress relief and relaxation.
Product Highlights:
Anti-Stress Solution: The squishy ball is designed for stress relief and relaxation.
Finger Muscle Training: This ball is excellent for training finger muscles.
Print option: Your logo will be applied through laser engraving on the large surface of the ball.
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
Yellow | 12540 | 0 | |
Blue | 20873 | 0 | 40000 (CW 26) |
Green | 42621 | 0 | |
White | 17442 | 0 | |
Orange | 57497 | 0 | |
Red | 28071 | 0 | 20000 (CW 30) |
CW 12 | 12540 |
---|---|
CW 13 | 2705 |
CW 14 | 2705 |
CW 15 | 2705 |
Reserved | 0 |
max. available incl. IG | 2705 |
est. stock in the current CW + 4 weeks | 2705 |
Incoming goods |
CW 12 | 20873 |
---|---|
CW 13 | 12655 |
CW 14 | 12655 |
CW 15 | 12655 |
Reserved | 0 |
max. available incl. IG | 52655 |
est. stock in the current CW + 4 weeks | 12655 |
Incoming goods | CW 26: 40000 |
CW 12 | 42621 |
---|---|
CW 13 | 30707 |
CW 14 | 30707 |
CW 15 | 30707 |
Reserved | 0 |
max. available incl. IG | 30707 |
est. stock in the current CW + 4 weeks | 30707 |
Incoming goods |
CW 12 | 17442 |
---|---|
CW 13 | 2950 |
CW 14 | 2950 |
CW 15 | 2950 |
Reserved | 0 |
max. available incl. IG | 2950 |
est. stock in the current CW + 4 weeks | 2950 |
Incoming goods |
CW 12 | 57497 |
---|---|
CW 13 | 43979 |
CW 14 | 43979 |
CW 15 | 43979 |
Reserved | 0 |
max. available incl. IG | 43979 |
est. stock in the current CW + 4 weeks | 43979 |
Incoming goods |
CW 12 | 28071 |
---|---|
CW 13 | 12039 |
CW 14 | 12039 |
CW 15 | 12039 |
Reserved | 0 |
max. available incl. IG | 32039 |
est. stock in the current CW + 4 weeks | 12039 |
Incoming goods | CW 30: 20000 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
[4-[[4-Anilino-1-naphthyl][4-(dimethylamino)phenyl]methylen]cyclohexa-2,5-dien-1-yliden] dimethylammoniumchlorid (C.I. Basic Blue 26) [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2) | 219-943-6 | 2580-56-5 | 06/12 |
1,2-Benzoldicarbonsäure, Di-C6-10 Alkylester; 1,2-Benzoldicarbonsäure, gemischte Decyl-, Hexyl- und Octyldiester mit ≥ 0.3% Dihexylphthalat (EG Nr. 201-559-5) | 271-094-0272-013-1 | 68515-51-5 68648-93-1 | 06/15 |
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
1,2-Benzoldicarbonsäure, Di-C7-11-verzweigte und lineare Alkylester | 271-084-6 | 68515-42-4 | 06/11 |
1,2-Benzoldicarbonsäure, dihexylester, verzweigt und linear | 271-093-5 | 68515-50-4 | 06/14 |
1,2-Benzoldicarbonsäure, dipentylester, verzweigt und linear | 284-032-2 | 84777-06-0 | 12/12 |
2-(2H-Benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol (UV-350) | 253-037-1 | 36437-37-3 | 12/15 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,2'-Dichlor-4,4'-methylendianilin, 4,4'-Methylen-bis(2-chloranilin) (MOCA) | 202-918-9 | 101-14-4 | 12/11 |
2,4-Dinitrotoluol | 204-450-0 | 121-14-2 | 01/10 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Methoxyanilin; o-Anisidin | 201-963-1 | 90-04-0 | 12/11 |
4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 | 10/08 |
4,4'-Bis(dimethylamino)-4''-(methylamino)tritylalkohol [mit ≥ 0.1% of Michler's Keton (EG Nr. 202-027-5) bzw. Michler's Base (EG Nr. 202-959-2)] | 209-218-2 | 561-41-1 | 06/12 |
4-Methyl-m-phenylendiamin (2,4-Toluyldiamin) | 202-453-1 | 95-80-7 | 12/12 |
Benzylbutylphthalat (BBP) | 201-622-7 | 85-68-7 | 10/08 |
Bis(2-ethylhexyl)phthalat) (DEHP) | 204-211-0 | 117-81-7 | 10/08 |
Bis(pentabromphenyl)ether (DecaBDE) | 214-604-9 | 1163-19-5 | 12/12 |
Dibutylzinndichlorid (DBT) | 211-670-0 | 683-18-1 | 12/12 |
Dihexylphthalat (DnHP) | 201-559-5 | 84-75-3 | 12/13 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Formamid | 200-842-0 | 75-12-7 | 06/12 |
Hexabromocyclododecan und alle Hauptdiastereoisomere (HBCDD) | 247-148-4221-695-9 | 134237-50-6134237-51-7134237-52-8 | 10/08 |
Hexahydromethylphthalsäureanhydrid,Hexahydro-4-methylphthalsäureanhydrid,Hexahydro-1-methylphthalsäureanhydrid,Hexahydro-3-methylphthalsäureanhydrid | 247-094-1243-072-0256-356-4260-566-1 | 25550-51-019438-60-948122-14-157110-29-9 | 12/12 |
N,N-Dimethylformamid | 200-679-5 | 68-12-2 | 12/12 |
Trixylylphosphat | 246-677-8---242-799-0247-165-7 | 25155-23-1121-06-23862-11-165695-97-819074-59-025653-16-1 | 12/13 |
Diisohexyl phthalat | 276-090-2 | 71850-09-4 | 01.01.2020 |
Color: | multi colour |
---|---|
Country of origin: | China |
Features: | Child-friendly, Entertaining, Relaxing, Soft |
Finishing types: | Laser engraving |
Goodsgroup: | Aktuelle Artikel |
Material: | Polyurethan (PU) |
Type of packaging: | polybag |
- Caution! Only use in shallow water.