Metal power bank
Stock: 14876
Show details
Available, delivery time Express
Our metal power bank is the perfect solution for effortlessly charging your devices on the go. With a capacity of 2,200 mAh, it provides enough power to quickly recharge your smartphone, tablet, or other electronic devices.
Product Highlights:
High-Quality Metal Casing: The power bank is made of sturdy metal, ensuring durability and style.
Includes Mini-USB and USB Charging Cable: The power bank comes with a mini-USB and USB charging cable, allowing you to easily charge your devices.
High Performance: With a capacity of 2,200 mAh, this power bank offers sufficient power to charge your devices multiple times.
Compact Size: The power bank easily fits into pockets, backpacks, or handbags, making it ideal for use on the go.
Print option: Your logo is laser-engraved directly onto the power bank, ensuring a lasting and appealing brand presence.
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
grey/silvergrey | 14876 | 0 | |
blue | 13336 | 0 | |
black | 15706 | 0 | |
red | 9772 | 0 |
CW 49 | 14876 |
---|---|
CW 50 | 14876 |
CW 51 | 14876 |
CW 52 | 14876 |
Reserved | 0 |
max. available incl. IG | 14876 |
est. stock in the current CW + 4 weeks | 14876 |
Incoming goods |
CW 49 | 13336 |
---|---|
CW 50 | 13336 |
CW 51 | 13336 |
CW 52 | 13336 |
Reserved | 0 |
max. available incl. IG | 13336 |
est. stock in the current CW + 4 weeks | 13336 |
Incoming goods |
CW 49 | 15706 |
---|---|
CW 50 | 15706 |
CW 51 | 15706 |
CW 52 | 15706 |
Reserved | 0 |
max. available incl. IG | 15706 |
est. stock in the current CW + 4 weeks | 15706 |
Incoming goods |
CW 49 | 9772 |
---|---|
CW 50 | 9772 |
CW 51 | 9772 |
CW 52 | 9772 |
Reserved | 0 |
max. available incl. IG | 9772 |
est. stock in the current CW + 4 weeks | 9772 |
Incoming goods |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
Cadmium | 231-152-8 | 7440-43-9 | 06/13 |
Kaliumhydroxyoctaoxodizinkatdichromat(1-) | 234-329-8 | 11103-86-9 | 12/11 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |
1,2-Bis(2-methoxyethoxy)ethan (TEGDME; Triglyme) | 203-977-3 | 112-49-2 | 06/12 |
1,2-Dimethoxyethan; Dimethylglykol; Ethylenglycodimethylether; EGDME | 203-794-9 | 110-71-4 | 06/12 |
1,3-Propansulton; 1,2-Oxathiolan 2,2-dioxid | 214-317-9 | 1120-71-4 | 12/15 |
Bis(2-methoxyethyl)ether (DEGDME, Diglyme) | 203-924-4 | 111-96-6 | 12/11 |
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 | 10/08 |
4,4’-Isopropylidendiphenol; Bisphenol A; BPA | 201-245-8 | 80-05-7 | 01/17 |
4-heptylphenol, branched and linear | - | - | 01/17 |
4-Nonylphenol, verzweigt und gradkettig [Stoffe mit einer gradkettigen und/oder verzweigten Alkylkette mit einer Kohlenstoffanzahl von 9 kovalent an Phenol in Position 4 gebunden (para), einschließlich UVCB- und genau definierten Stoffen, die alle individuellen Isomeren einschließen sowie Gemische davon] | 284-325-5247-770-6203-199-4241-427-4250-339-5257-907-1-- | 84852-15-326543-97-5104-40-517404-66-930784-30-652427-13-1186825-36-5142731-63-3 | 12/12 |
4-Nonylphenol, verzweigt und gradkettig [Stoffe mit einer gradkettigen und/oder verzweigten Alkylkette mit einer Kohlenstoffanzahl von 9 kovalent an Phenol in Position 4 gebunden (para), einschließlich UVCB- und genau definierten Stoffen, die alle individuellen Isomeren einschließen sowie Gemische davon] | 284-325-5247-770-6203-199-4241-427-4250-339-5257-907-1-- | 84852-15-326543-97-5104-40-517404-66-930784-30-652427-13-1186825-36-5142731-63-3 | 06/13 |
Benz[a]anthracene | 200-280-6 | 56-55-31718-53-2 | 01.01.2018 |
Bis(2-ethylhexyl)phthalat) (DEHP) | 204-211-0 | 117-81-7 | 10/08 |
Bis(pentabromphenyl)ether (DecaBDE) | 214-604-9 | 1163-19-5 | 12/12 |
Blei bis(tetrafluorborat) | 237-486-0 | 13814-96-5 | 12/12 |
Blei Titan trioxid | 235-038-9 | 12060-00-3 | 12/12 |
Borsäure | 233-139-2234-343-4 | 10043-35-311113-50-1 | 06/10 |
Cadmiumsulfid | 215-147-8 | 1306-23-6 | 12/13 |
Chrom(VI)oxid, Chromsäure | 215-607-8 | 1333-82-0 | 12/10 |
Dibortrioxid (Borsäure) | 215-125-8 | 1303-86-2 | 06/12 |
Dinatriumtetraborat,wasserfrei, Pentahydrat bzw. Decahydrat | 215-540-4 | 1330-43-412179-04-31303-96-4 | 06/10 |
Hexabromocyclododecan und alle Hauptdiastereoisomere (HBCDD) | 247-148-4221-695-9 | 134237-50-6134237-51-7134237-52-8 | 10/08 |
N,N-Dimethylacetamid (DMAC) | 204-826-4 | 127-19-5 | 12/11 |
p-(1,1-dimethylpropyl)phenol | 201-280-9 | 80-46-6 | 01/17 |
Perfluornonansäure (2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-Heptadecafluornonansäure (PFNA) und seine Natrium- und Ammoniumsalze | 206-801-3-- | 375-95-121049-39-84149-60-4 | 12/15 |
Perfluorohexane-1-sulphonic acid and its salts | - | - | 01.07.2017 |
Säuren hergestellt aus Chromtroxid und seinen OligomerenGruppe enthält Chromsäure, Dichromsäure und Oligomere aus Chromsäure und Dichromsäure | 231-801-5236-881-5 | 7738-94-513530-68-2 | 12/10 |
Tetrabordinatriumheptaoxid, hydrat | 235-541-3 | 12267-73-1 | 06/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
Color: | grey/silvergrey, multi colour |
---|---|
Country of origin: | China |
Features: | Charging cable included, HOT DEAL |
Finishing types: | Digital printing, Laser engraving |
Goodsgroup: | Akt. Artikel, nicht rabattf. ! |
Material: | Metal |
Type of packaging: | carton |
- Protect the device from extremely high and low temperatures, direct sunlight, water, moisture and liquids
- Do not use abrasive cleaning agents or sharp objects. Do not attempt to repair or dismantle the appliance yourself
- Keep the appliance free from dust, fluff, etc.
- Keep out of the reach of children
- Do not throw the appliance into a fire (risk of explosion)
- Do not attempt to dismantle the appliance
- Repairs to electrical appliances should only be carried out by a qualified electrician
- DO NOT use the appliance when it is wet to avoid the risk of electric shock, explosion or self-harm
- DO NOT use if the appliance has been dropped or damaged
- Do not crush or puncture the battery and do not immerse it in liquids
- In the event of smoke, unusual noises or excessive heat, move the power bank to a safe place outdoors
- In the event of a fire, extinguish and cool with sufficient water and, if in doubt, alert the fire brigade
- Lithium-ion batteries can continue to reignite for a long time after extinguishing
- For this reason, store the extinguished battery/device in a basin of water or other suitable container even after extinguishing