Powerbank 2200 mAh with USB port in a box
Stock: 3355
Show details
Available, delivery time Standard
Product Highlights:
Powerful 2,200 mAh Power Bank: With a 2,200 mAh capacity, you can easily charge your smartphone, tablet, or other USB devices, ensuring you stay connected at all times.
USB Port: The power bank features a USB port compatible with most USB cables, allowing you to conveniently connect your devices.
Input: 5V/500mAh - Output: 5V/1A: This power bank supports fast charging while providing a stable and safe power flow to efficiently charge your devices.
Print option: We print your logo directly on the surface of the power bank. This way, your brand will always be visible when the power bank is in use.
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
orange | 3355 | 0 |
CW 49 | 3355 |
---|---|
CW 50 | 3355 |
CW 51 | 3355 |
CW 52 | 3355 |
Reserved | 0 |
max. available incl. IG | 3355 |
est. stock in the current CW + 4 weeks | 3355 |
Incoming goods |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 | 10/08 |
4,4’-Isopropylidendiphenol; Bisphenol A; BPA | 201-245-8 | 80-05-7 | 01/17 |
4-heptylphenol, branched and linear | - | - | 01/17 |
4-Nonylphenol, verzweigt und gradkettig [Stoffe mit einer gradkettigen und/oder verzweigten Alkylkette mit einer Kohlenstoffanzahl von 9 kovalent an Phenol in Position 4 gebunden (para), einschließlich UVCB- und genau definierten Stoffen, die alle individuellen Isomeren einschließen sowie Gemische davon] | 284-325-5247-770-6203-199-4241-427-4250-339-5257-907-1-- | 84852-15-326543-97-5104-40-517404-66-930784-30-652427-13-1186825-36-5142731-63-3 | 12/12 |
4-Nonylphenol, verzweigt und gradkettig [Stoffe mit einer gradkettigen und/oder verzweigten Alkylkette mit einer Kohlenstoffanzahl von 9 kovalent an Phenol in Position 4 gebunden (para), einschließlich UVCB- und genau definierten Stoffen, die alle individuellen Isomeren einschließen sowie Gemische davon] | 284-325-5247-770-6203-199-4241-427-4250-339-5257-907-1-- | 84852-15-326543-97-5104-40-517404-66-930784-30-652427-13-1186825-36-5142731-63-3 | 06/13 |
Benz[a]anthracene | 200-280-6 | 56-55-31718-53-2 | 01.01.2018 |
Bis(2-ethylhexyl)phthalat) (DEHP) | 204-211-0 | 117-81-7 | 10/08 |
Bis(pentabromphenyl)ether (DecaBDE) | 214-604-9 | 1163-19-5 | 12/12 |
Blei bis(tetrafluorborat) | 237-486-0 | 13814-96-5 | 12/12 |
Blei Titan trioxid | 235-038-9 | 12060-00-3 | 12/12 |
Borsäure | 233-139-2234-343-4 | 10043-35-311113-50-1 | 06/10 |
Cadmiumsulfid | 215-147-8 | 1306-23-6 | 12/13 |
Chrom(VI)oxid, Chromsäure | 215-607-8 | 1333-82-0 | 12/10 |
Dibortrioxid (Borsäure) | 215-125-8 | 1303-86-2 | 06/12 |
Dinatriumtetraborat,wasserfrei, Pentahydrat bzw. Decahydrat | 215-540-4 | 1330-43-412179-04-31303-96-4 | 06/10 |
Hexabromocyclododecan und alle Hauptdiastereoisomere (HBCDD) | 247-148-4221-695-9 | 134237-50-6134237-51-7134237-52-8 | 10/08 |
N,N-Dimethylacetamid (DMAC) | 204-826-4 | 127-19-5 | 12/11 |
p-(1,1-dimethylpropyl)phenol | 201-280-9 | 80-46-6 | 01/17 |
Perfluornonansäure (2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-Heptadecafluornonansäure (PFNA) und seine Natrium- und Ammoniumsalze | 206-801-3-- | 375-95-121049-39-84149-60-4 | 12/15 |
Perfluorohexane-1-sulphonic acid and its salts | - | - | 01.07.2017 |
Säuren hergestellt aus Chromtroxid und seinen OligomerenGruppe enthält Chromsäure, Dichromsäure und Oligomere aus Chromsäure und Dichromsäure | 231-801-5236-881-5 | 7738-94-513530-68-2 | 12/10 |
Tetrabordinatriumheptaoxid, hydrat | 235-541-3 | 12267-73-1 | 06/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
Color: | multi colour, orange |
---|---|
Country of origin: | China |
Features: | Charging cable included |
Finishing types: | Digital printing, Pad printing, Sublimation printing |
Goodsgroup: | Aktuelle Artikel |
Material: | Plastic |
Type of packaging: | carton |
- Protect the device from extremely high and low temperatures, direct sunlight, water, moisture and liquids
- Do not use abrasive cleaning agents or sharp objects. Do not attempt to repair or dismantle the appliance yourself.
- Keep the appliance free from dust, fluff, etc.
- Keep out of the reach of children.
- Do not throw the appliance into a fire (risk of explosion)
- Do not attempt to dismantle the appliance.
- Repairs to electrical appliances should only be carried out by a qualified electrician.
- DO NOT use the appliance when it is wet to avoid the risk of electric shock, explosion or self-harm.
- DO NOT use if the appliance has been dropped or damaged
- Do not crush or puncture the battery and do not immerse it in liquids.
- In the event of smoke, unusual noises or excessive heat, move the power bank to a safe place outdoors.
- In the event of a fire, extinguish and cool with sufficient water and, if in doubt, alert the fire brigade.
- Lithium-ion batteries can continue to reignite for a long time after extinguishing.
- For this reason, store the extinguished battery/device in a basin of water or other suitable container even after extinguishing.