Plastic ball pen with sparkling dot grip zone
Stock: 13879
Show details
Available, delivery time Standard
Color | Current stock | Reserved | Incoming goods |
---|---|---|---|
Apple green | 13879 | 0 | |
White | 17775 | 0 | 20000 (CW 5) |
Pink | 33941 | 0 | |
Orange | 10648 | 0 | 20000 (CW 5) |
Purple | 45153 | 0 | |
Green | 21865 | 0 | |
Blue | 68784 | 0 | |
Turquoise | 19311 | 0 | |
Black | 37241 | 0 | |
Red | 32290 | 0 | |
Silvergrey | 25627 | 0 |
CW 39 | 13879 |
---|---|
CW 40 | 12998 |
CW 41 | 12998 |
CW 42 | 12998 |
Reserved | 0 |
max. available incl. IG | 12998 |
est. stock in the current CW + 4 weeks | 12998 |
Incoming goods |
CW 39 | 17775 |
---|---|
CW 40 | 10082 |
CW 41 | 10082 |
CW 42 | 10082 |
Reserved | 0 |
max. available incl. IG | 30082 |
est. stock in the current CW + 4 weeks | 10082 |
Incoming goods | CW 5: 20000 |
CW 39 | 33941 |
---|---|
CW 40 | 28635 |
CW 41 | 28635 |
CW 42 | 28635 |
Reserved | 0 |
max. available incl. IG | 28635 |
est. stock in the current CW + 4 weeks | 28635 |
Incoming goods |
CW 39 | 10648 |
---|---|
CW 40 | 6052 |
CW 41 | 6052 |
CW 42 | 6052 |
Reserved | 0 |
max. available incl. IG | 26052 |
est. stock in the current CW + 4 weeks | 6052 |
Incoming goods | CW 5: 20000 |
CW 39 | 45153 |
---|---|
CW 40 | 42771 |
CW 41 | 42771 |
CW 42 | 42771 |
Reserved | 0 |
max. available incl. IG | 42771 |
est. stock in the current CW + 4 weeks | 42771 |
Incoming goods |
CW 39 | 21865 |
---|---|
CW 40 | 18548 |
CW 41 | 18548 |
CW 42 | 18548 |
Reserved | 0 |
max. available incl. IG | 18548 |
est. stock in the current CW + 4 weeks | 18548 |
Incoming goods |
CW 39 | 68784 |
---|---|
CW 40 | 45291 |
CW 41 | 45291 |
CW 42 | 45291 |
Reserved | 0 |
max. available incl. IG | 45291 |
est. stock in the current CW + 4 weeks | 45291 |
Incoming goods |
CW 39 | 19311 |
---|---|
CW 40 | 8964 |
CW 41 | 8964 |
CW 42 | 8964 |
Reserved | 0 |
max. available incl. IG | 8964 |
est. stock in the current CW + 4 weeks | 8964 |
Incoming goods |
CW 39 | 37241 |
---|---|
CW 40 | 34175 |
CW 41 | 34175 |
CW 42 | 34175 |
Reserved | 0 |
max. available incl. IG | 34175 |
est. stock in the current CW + 4 weeks | 34175 |
Incoming goods |
CW 39 | 32290 |
---|---|
CW 40 | 26519 |
CW 41 | 26519 |
CW 42 | 26519 |
Reserved | 0 |
max. available incl. IG | 26519 |
est. stock in the current CW + 4 weeks | 26519 |
Incoming goods |
CW 39 | 25627 |
---|---|
CW 40 | 23384 |
CW 41 | 23384 |
CW 42 | 23384 |
Reserved | 0 |
max. available incl. IG | 23384 |
est. stock in the current CW + 4 weeks | 23384 |
Incoming goods |
General
Product length | 142 mm |
---|---|
Product diameter | 11 mm |
Material | Plastic |
Weight | 0.011 kg |
Refill color | Blue |
Brand | MCollection |
Country of origin | China |
Customs tariff number | 96081092000 |
Finishing types | Digital printing, Pad printing |
---|---|
Printgroup 1 | Pad printing (T1) |
Name 1 print area 1 | Next to the clip |
Possible colors printgroup 1 | 4 |
Print area 1 width | 40 mm |
Print area 1 height | 7 mm |
Printgroup 2 | Digital printing (DC0) |
Name 1 print area 2 | Next to the clip |
Print area 2 width | 50 mm |
Print area 2 height | 6 mm |
Possible colors printgroup 2 | 1 |
Packaging
Type of packaging | Polybag |
---|---|
Quantity bulk packaging | 1000 |
Quantity small packaging | 50 |
Inhaltsstoff | EG-Nummer | CAS-Nummer | Datum |
---|---|---|---|
1,2-Benzoldicarbonsäure, Di-C6-8-verzweigte Alkylester, C7-reich | 276-158-1 | 71888-89-6 | 06/11 |
2-(2H-Benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 12/14 |
2,4-di-tert-Butyl-6-(5-chlorbenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 12/15 |
2-Benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 12/14 |
Diisobutylphthalat (DiBP) | 201-553-2 | 84-69-5 | 01/10 |
Tris(2-chlorethyl)phosphat | 204-118-5 | 115-96-8 | 01/10 |
2-Benzyl-2-(dimethylamino)-4'-morpholinobutyrophenon | 404-360-3 | 119313-12-1 | 01.01.2020 |
2-Methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on | 400-600-6 | 71868-10-5 | 01.01.2020 |
2-Methylimidazol | 211-765-7 | 693-98-1 | 01.06.2020 |
Cadmium | 231-152-8 | 7440-43-9 | 06/13 |
Kaliumhydroxyoctaoxodizinkatdichromat(1-) | 234-329-8 | 11103-86-9 | 12/11 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |
Lead | 231-100-4 | 7439-92-1 | 01.06.2018 |